<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Mortgage</title>
	<atom:link href="http://www.mortgagehome.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagehome.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 13:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CML warns on rising house repossessions</title>
		<link>http://www.mortgagehome.org.uk/news/cml-warns-on-rising-house-repossessions/</link>
		<comments>http://www.mortgagehome.org.uk/news/cml-warns-on-rising-house-repossessions/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagehome.org.uk/?p=40</guid>
		<description><![CDATA[According to a report on Finance Markets, the Council of Mortgage Lenders (CML) has made bearish predictions concerning the level of house repossessions for 2012. The CML believes that the number of repossessions will rise to 45,000 next year, from 37,000 in 2011. That represents an increase of 22%. This spike in repossession activity will [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report on Finance Markets, the <a href="http://www.cml.org.uk/">Council of Mortgage Lenders</a> (CML) has made bearish <a href="http://www.financemarkets.co.uk/2011/12/15/cml-warns-house-repossessions-will-rise">predictions concerning the level of house repossessions</a> for 2012.</p>
<p>The CML believes that the number of repossessions will rise to 45,000 next year, from 37,000 in 2011. That represents an increase of 22%.</p>
<p>This spike in repossession activity will be primarily driven by increasing levels of unemployment, and in turn decreasing household income levels.</p>
<p>Unsurprisingly given the continued economic turmoil, the CML has also cut both its forecast for property sales and mortgage lending in 2012.</p>
<p>The Council estimates that 825,000 homes will be sold next year, which is down from 850,000 in 2011.</p>
<p>Mortgage lending for 2012 was previously forecast to hit £150 billion, but the CML has now revised that prediction considerably to £133 billion, down from an estimated £138 billion this year.</p>
<p>There&#8217;s precious little in the way of good news for the housing market, as mortgages for first-time buyers continue to be a difficult proposition despite interest rates holding at very low levels.</p>
<p>Deposit funding remains the issue, and that&#8217;s a problem which could become worse next year despite the government&#8217;s planned mortgage indemnity scheme.</p>
<p>Chief economist at the CML, Bob Pannell, commented: “Despite the fact that activity levels have already been subdued for several years, we have pencilled in a broadly flat picture, for both mortgage lending and property transactions, at least until real incomes show signs of stabilising as inflationary pressures recede.”</p>
<p>Broadly flat being a rather positive way of putting &#8216;down by over 10%&#8217; in the case of the cut mortgage lending estimates. And the chances of inflationary pressures receding next year are minimal, to say the least.</p>
<p>Repossessions, however, remain at lower levels than they realistically should be due to interest rates being held tight at next to nothing.</p>
<p>The last great housing crash at the end of the eighties saw considerably more repossessions being carried out, and this crash – complete with the global economic depression – is a much bigger affair.</p>
<p>Unfortunately the real trouble is likely to start when the government is finally forced to look at hiking interest rates, and those on trackers or unable to refinance to a new deal skate on increasingly thin ice.</p>
<p>According to Bob Lender at FinancialAdvisor.co.uk, &#8220;Despite the availability of mortgages, <a href="http://www.financialadvisor.co.uk/mortgage/">mortgage brokers</a> continue to report weak demand, as the high price of property in the UK leaves many people unable to enter the property ladder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagehome.org.uk/news/cml-warns-on-rising-house-repossessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Boost From Budget.</title>
		<link>http://www.mortgagehome.org.uk/news/home-mortgage-boost-from-budget/</link>
		<comments>http://www.mortgagehome.org.uk/news/home-mortgage-boost-from-budget/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagehome.org.uk/?p=22</guid>
		<description><![CDATA[George Osborne&#8217;s newest strategy to assist first-time purchasers might drive property costs a lot higher and help to make it much more challenging for individuals to purchase his or her first house, economists have cautioned. With banking institutions even now unwilling to write mortgage loans and requiring larger deposits than before the economic crisis, the [...]]]></description>
			<content:encoded><![CDATA[<div>George Osborne&#8217;s newest  strategy to assist first-time purchasers might drive property costs a lot higher  and help to make it much more challenging for individuals to purchase his or her  first house, economists have cautioned.<br />
With banking institutions even now  unwilling to write mortgage loans and requiring larger deposits than before the  economic crisis, the £250 million plan is anticipated to assist 10,000 consumers  get on the housing market.<br />
Most bloggers concur that too few houses have been  built in recent years, requirement currently surpasses supply and the scenario  will aggravate through the years ahead unless of course there is a far-reaching  review.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagehome.org.uk/news/home-mortgage-boost-from-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Must Do More For Mortgage Market.</title>
		<link>http://www.mortgagehome.org.uk/news/government-must-do-more-for-mortgage-market/</link>
		<comments>http://www.mortgagehome.org.uk/news/government-must-do-more-for-mortgage-market/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mortgagehome.org.uk/?p=21</guid>
		<description><![CDATA[A number one sector body has cautioned the govt. that it even now wants to do extra to assist boost mortgage financing, especially to first-time purchasers . The Intermediary Mortgage Lenders Association has accepted steps revealed in this week&#8217;s Spending budget to assist first-time purchasers &#8211; specifically the First Buy plan &#8211; however stated that [...]]]></description>
			<content:encoded><![CDATA[<div>A number one sector body has  cautioned the govt. that it even now wants to do extra to assist boost mortgage  financing, especially to first-time purchasers .</p>
<p>The Intermediary  Mortgage Lenders Association has accepted steps revealed in this week&#8217;s Spending  budget to assist first-time purchasers &#8211; specifically the First Buy plan &#8211;  however stated that this on it&#8217;s own may not be sufficient to make a huge  effect.</p></div>
<p>Mr Williams, director at IMLA, stated: &#8220;The Government must see First Buy as one of a number of mechanisms to help the mortgage and housing market because it will have little impact in isolation.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagehome.org.uk/news/government-must-do-more-for-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Home Mortgage At The Moment.</title>
		<link>http://www.mortgagehome.org.uk/compare/hello-world/</link>
		<comments>http://www.mortgagehome.org.uk/compare/hello-world/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare]]></category>

		<guid isPermaLink="false">http://www.mortgagehome.org.uk/?p=1</guid>
		<description><![CDATA[With an initial rate of 2.59% the Norwich &#38; Peterborough Building Society is offering a very popular mortgage solution at the moment. With a rate with is just a little bit more than the market leading 1.99% from First Direct, it presents itself in a great position to be utilised by first time buyers as the LTV ratio [...]]]></description>
			<content:encoded><![CDATA[<p>With an initial rate of 2.59% the Norwich &amp; Peterborough Building Society is offering a very popular mortgage solution at the moment. With a rate with is just a little bit more than the market leading 1.99% from First Direct, it presents itself in a great position to be utilised by first time buyers as the LTV ratio is 85% and with the governments new budget offering to help 10,000 new home buys get on the ladder we think this will be a popular option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagehome.org.uk/compare/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

